Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4040 Calabria Avenue 4 4 1,856 $329,000 $177 97 days
206 Bergamo Drive 4 3 1,856 $320,000 $172 200 days
2744 Calabria Avenue 4 4 1,856 $310,000 $167 522 days
2540 Calabria Avenue 4 4 1,856 $299,900 $161 104 days
154 Bergamo Drive 4 3 1,856 $289,999 $156 17 days
2735 Calabria Avenue 4 4 1,856 $289,000 $155 52 days
2020 Calabria Avenue 4 3 1,482 $269,900 $182 451 days
2205 Calabria Avenue 4 4 1,856 $269,500 $145 11 days
2632 Calabria Avenue 4 3 1,457 $265,000 $181 320 days
2102 Calabria Ave 4 4 1,856 $249,900 $134 10 days
226 Bergamo Drive 4 3 1,482 $239,900 $161 102 days
Average: 4.0 3.5 1,751 $284,736 $163 171 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2204 Calabria Avenue 4 4 1,856 $269,900 $145 105 days
Average: 4.0 4.0 1,856 $269,900 $145 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3948 Calabria Avenue 4 4 1,856 $249,900 $240,000 $129 279 days 9/21/26
114 Bergamo Drive 3 3 1,482 $195,000 $185,000 $124 35 days 6/18/26
4010 Calabria Avenue 3 3 1,482 $175,000 $120,000 $80 58 days 4/15/26
Average: 3.3 3.3 1,606 $206,633 $181,666 $111 124 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3