Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6197 Amaryllis Drive 3 3 3,060 $525,000 $171 116 days
6168 Arborea Drive 3 3 1,936 $500,000 $258 114 days
6225 Amaryllis Drive 3 2 1,674 $450,000 $268 154 days
4101 Poinciana Drive 3 2 1,762 $425,000 $241 149 days
3431 Orchid Drive 3 2 2,200 $399,900 $181 505 days
3850 Granada Drive 4 3 2,144 $390,000 $181 29 days
2410 Park Avenue 4 2 2,018 $387,900 $192 168 days
2270 Alba Drive 3 2 1,592 $373,000 $234 189 days
3831 Poinciana Drive 4 3 1,891 $372,000 $196 23 days
2040 Alba Drive 3 2 1,592 $369,900 $232 189 days
2580 Plumosa Drive 4 3 1,891 $362,000 $191 131 days
8433 Limonia Drive 3 2 2,060 $355,000 $172 155 days
3830 Gardenia Drive 4 3 1,891 $353,000 $186 145 days
3811 Gallardia Drive 4 4 5,259 $350,000 $66 49 days
2970 Plumosa Drive 2 2 1,577 $337,000 $213 41 days
3500 Orchid Drive 3 2 1,780 $329,900 $185 221 days
2581 Poinciana Drive 3 2 1,640 $329,000 $200 201 days
Deland Avenue N/A N/A N/A $325,000 Unknown 124 days
3931 Gaillardia Drive 3 2 1,892 $319,900 $169 169 days
Althea Drive N/A N/A N/A $318,000 Unknown 660 days
2501 Plumosa Drive 3 2 1,430 $305,000 $213 56 days
3250 Alba Drive 3 2 1,380 $299,900 $217 53 days
3971 Park Avenue 3 2 1,501 $290,000 $193 26 days
3450 Park Avenue 3 2 1,229 $279,000 $227 160 days
7651 Limonia Drive 2 2 1,134 $279,000 $246 160 days
Average: 3.1 2.3 1,873 $54,334 $202 377 days
Viewing 1 - 25 of 344
Viewing 1 - 25 of 344
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6449 Avocado Drive 3 2 1,517 $430,000 $283 18 days
6273 Toronja Drive 4 3 1,934 $350,000 $180 46 days
2971 Gardenia Drive 3 2 1,280 $300,000 $234 6 days
4201 Calliandra Drive 4 2 1,865 $300,000 $160 179 days
Alba N/A N/A N/A $35,000 Unknown 45 days
513 Calendula Drive N/A N/A N/A $12,500 Unknown 442 days
511 Calendula Drive N/A N/A N/A $12,500 Unknown 442 days
Oleander Drive N/A N/A N/A $11,000 Unknown 348 days
Oleander Drive N/A N/A N/A $11,000 Unknown 348 days
Average: 3.5 2.2 1,649 $162,444 $214 208 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 Park Avenue 3 2 2,598 $540,000 $465,000 $178 393 days 7/1/26
6365 Avocado Drive 3 3 2,041 $450,000 $450,000 $220 0 days 10/13/26
3121 Gardenia Drive 4 3 2,003 $375,000 $375,000 $187 72 days 5/15/26
6589 Banyan Drive 2 2 1,634 $395,000 $350,000 $214 444 days 7/14/26
3681 Magnolia Drive 4 4 2,315 $340,000 $346,000 $149 110 days 10/7/26
3850 Park Avenue 2 2 1,381 $339,000 $330,000 $238 16 days 6/30/26
6196 Lantana Drive N 2 2 1,660 $299,000 $329,000 $198 200 days 5/27/26
7751 Limonia Drive 3 2 1,954 $285,000 $285,000 $145 0 days 5/7/26
6301 Red Grange Boulevard 3 2 1,401 $299,000 $280,000 $199 77 days 7/22/26
3640 Belmonte Drive 4 2 2,281 $275,000 $275,000 $120 42 days 8/21/26
3500 Hibiscus Drive 3 2 1,351 $267,900 $257,000 $190 66 days 10/14/26
4250 Valencia Drive 3 2 1,562 $239,990 $236,000 $151 125 days 7/28/26
2751 Park Avenue 2 2 1,160 $219,000 $219,000 $188 116 days 8/19/26
4370 Bougainvillea Drive 2 2 1,409 $210,000 $205,000 $145 49 days 7/31/26
52 Deland Avenue 1 3 1,940 $199,000 $170,000 $87 55 days 8/5/26
7 Avocado Drive N/A N/A N/A $70,000 $70,000 Unknown 5 days 7/30/26
BLK 63 LOTS 11&12 El Dorado Drive N/A N/A N/A $45,000 $37,000 Unknown 82 days 9/2/26
LOT 70 Meadow Lark Boulevard N/A N/A N/A $39,900 $34,952 Unknown 441 days 6/25/26
7289 Red Grange Boulevard N/A N/A N/A $30,000 $30,000 Unknown 0 days 6/26/26
1 Allamanda Drive N/A N/A N/A $32,900 $30,000 Unknown 59 days 7/9/26
916 Camellia Drive N/A N/A N/A $34,000 $30,000 Unknown 1531 days 5/15/26
304 & 306 Camellia Drive N/A N/A N/A $32,000 $28,000 Unknown 2 days 10/20/26
820 & 822 Portulaca Drive N/A N/A N/A $25,000 $25,000 Unknown 755 days 10/14/26
Winter Haven Drive N/A N/A N/A $36,000 $24,000 Unknown 76 days 5/11/26
311 Hibiscus Drive N/A N/A N/A $32,000 $24,000 Unknown 310 days 7/31/26
Average: 2.7 2.3 1,779 $100,987 $96,490 $174 156 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!