Market report, updated
Search in the subdivision of Solterra
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7646 Oakmoss LoopDavenport, FL 33837 | 7 | 6 | 3,626 | $599,900 | $165 | 10 days |
| 4699 Terrasonesta Dr Unit 4699Davenport, FL 33837 | 4 | 4 | 2,136 | $389,000 | $182 | 62 days |
| 7352 Oakmoss LoopDavenport, FL 33837 | 6 | 5 | 3,176 | $579,000 | $182 | 100 days |
| 5248 Oakbourne AvenueDavenport, FL 33837 | 10 | 8 | 4,219 | $720,000 | $170 | 131 days |
| 5304 Oakbourne AvenueDavenport, FL 33837 | 12 | 10 | 4,887 | $836,900 | $171 | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.