Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1931 Kettle Creek Drive 4 3 2,199 $426,500 $193 10 days
1921 Betsy Ross Lane 4 3 2,838 $423,000 $149 46 days
2124 Continental Street 4 3 2,219 $399,900 $180 49 days
4890 Nathan Hale Boulevard 4 3 2,070 $339,000 $163 123 days
5020 Revolutionary Way 3 3 1,373 $330,000 $240 27 days
4451 Arlington Avenue 3 3 1,370 $315,000 $229 351 days
4670 Capital Boulevard 3 3 1,926 $277,900 $144 288 days
4410 Capital Blvd Boulevard 3 3 1,876 $275,000 $146 69 days
4620 Capital Boulevard 2 3 1,388 $274,000 $197 74 days
2109 Betsy Ross Lane Unit B 3 3 1,588 $257,000 $161 48 days
4870 Spangle Drive 3 3 1,373 $255,000 $185 96 days
2236 Betsy Ross Lane Unit 2236 2 2 1,273 $235,000 $184 35 days
2309 Betsy Ross Lane Unit 2309 3 3 1,273 $230,000 $180 145 days
2276 Betsy Ross Lane Unit A 2 2 1,273 $219,900 $172 74 days
Average: 3.1 2.9 1,717 $304,085 $180 103 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 Betsy Ross Lane 3 2 1,760 $355,000 $201 33 days
4450 Capital Boulevard 3 3 1,876 $299,900 $159 166 days
5170 Quakers Place 3 3 1,550 $286,000 $184 49 days
4461 Arlington Avenue 3 3 1,370 $270,000 $197 130 days
2280 Betsy Ross Lane 3 3 1,588 $228,000 $143 56 days
Average: 3.0 2.8 1,628 $287,780 $177 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2104 Congress Lane 4 3 2,807 $429,800 $420,000 $149 33 days 5/29/26
2144 Continental Street 5 3 2,093 $395,000 $414,900 $198 87 days 6/17/26
1901 Nations Way 4 3 2,872 $399,999 $400,000 $139 175 days 10/16/26
1991 Patriot Way 3 2 2,201 $399,000 $385,000 $174 86 days 6/19/26
1831 Centennial Avenue 3 2 1,770 $375,000 $370,000 $209 39 days 9/24/26
5121 Quakers Place 3 3 1,550 $360,000 $360,000 $232 0 days 6/21/26
2020 Nations Way 3 2 1,860 $360,000 $355,000 $190 28 days 7/17/26
1811 Soldiers Pass 3 2 1,875 $360,000 $351,000 $187 16 days 6/12/26
2104 Justice Lane 4 2 1,931 $347,500 $347,500 $179 196 days 10/8/26
1941 Kettle Creek Drive 3 2 1,760 $330,000 $330,000 $187 201 days 10/30/26
5040 Spangle Drive 3 3 1,365 $327,000 $327,000 $239 0 days 7/20/26
4730 Capital Boulevard 3 3 1,832 $315,000 $315,000 $171 7 days 9/4/26
5140 Quakers Place Unit 5140 3 3 1,365 $299,900 $299,900 $219 0 days 7/20/26
4750 Nathan Hale Blvd 3 3 1,876 $307,000 $295,000 $157 75 days 6/15/26
4520 Calvary Way 3 3 1,370 $290,000 $293,000 $213 459 days 8/6/26
4810 Spangle Drive 3 3 1,550 $285,000 $285,000 $183 47 days 7/31/26
4741 Nathan Hale Boulevard 4 3 1,876 $299,000 $285,000 $151 239 days 8/14/26
4811 Nathan Hale Boulevard 3 3 1,876 $280,000 $270,000 $143 36 days 8/25/26
Average: 3.3 2.7 1,879 $342,177 $339,072 $185 68 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!