Market report, updated
Search in the subdivision of Cascades
Over the last 6 months, homes sold for 99.5% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2618 Angel Falls DriveDavenport, FL 33837 | 5 | 3 | 2,522 | $417,900 | $165 | 21 days |
| 3990 Limeklin Falls LoopDavenport, FL 33837 | 4 | 3 | 2,077 | $408,490 | $196 | 95 days |
| 4015 Limeklin Falls LoopDavenport, FL 33837 | 5 | 3 | 2,447 | $399,990 | $163 | 97 days |
| 4019 Limeklin Falls LoopDavenport, FL 33837 | 3 | 2 | 1,504 | $325,490 | $216 | 98 days |
| 252 Silver Maple RoadGroveland, FL 34736 | 2 | 2 | 1,813 | $399,000 | $220 | 101 days |
| 3999 Limeklin Falls LoopDavenport, FL 33837 | 3 | 2 | 1,504 | $325,490 | $216 | 104 days |
| 4078 Limeklin Falls LoopDavenport, FL 33837 | 5 | 3 | 2,447 | $395,450 | $161 | 153 days |
| 3282 Partington BoulevardDavenport, FL 33837 | 4 | 3 | 2,305 | $391,990 | $170 | 242 days |
| 317 Loch CourtDavenport, FL 33837 | 4 | 2 | 1,939 | $349,990 | $180 | 332 days |
| 360 Loch CtDavenport, FL 33837 | 3 | 2 | 1,432 | $329,990 | $230 | 336 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4011 Limeklin Falls LoopDavenport, FL 33837 | 4 | 2 | 1,665 | $335,490 | $201 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3269 Partington BoulevardDavenport, FL 33837 | 4 | 3 | 2,305 | $387,900 | 99.5% | $168 | 129 days |
| 3958 Limeklin Falls LoopDavenport, FL 33837 | 5 | 3 | 2,601 | $436,990 | 100.0% | $168 | 98 days |
| 3978 Limeklin Falls LoopDavenport, FL 33837 | 4 | 3 | 2,077 | $423,490 | 100.0% | $203 | 41 days |
| 3224 Partington BoulevardDavenport, FL 33837 | 4 | 3 | 2,260 | $399,490 | 100.0% | $176 | 37 days |
| 3036 Moulin RoadDavenport, FL 33837 | 4 | 4 | 2,725 | $458,990 | 99.7% | $168 | 98 days |
| 4217 Bixby Bridge PlaceDavenport, FL 33837 | 4 | 2 | 1,665 | $341,990 | 100.0% | $205 | 1 day |
| 3801 Molera Beach StreetDavenport, FL 33837 | 4 | 3 | 2,260 | $388,490 | 100.0% | $171 | 25 days |
| 3942 Limeklin Falls LoopDavenport, FL 33837 | 4 | 2 | 1,828 | $377,990 | 100.0% | $206 | 14 days |
| 4098 Limeklin Falls LoopDavenport, FL 33837 | 5 | 3 | 2,447 | $396,490 | 99.9% | $162 | 26 days |
| 4094 Limeklin Falls LoopDavenport, FL 33837 | 3 | 2 | 1,504 | $326,990 | 100.0% | $217 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.