Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6509 Heritage Park Place 4 3 3,021 $870,000 $287 121 days
6545 Emerald Woods Lane 3 3 3,160 $829,900 $262 77 days
6550 Evergreen Park Drive 4 4 2,934 $579,000 $197 604 days
6420 Evergreen Park Drive 4 3 2,627 $459,999 $175 112 days
6527 Evergreen Park Drive 4 2 2,266 $430,000 $189 14 days
6326 Hickory Leaf Place 4 3 2,465 $370,000 $150 188 days
6335 Silver Leaf Lane 3 2 1,861 $369,000 $198 29 days
Average: 3.7 2.9 2,619 $558,271 $208 163 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6527 Emerald Woods Lane 4 3 3,034 $915,000 $900,000 $296 27 days 3/31/26
6472 Evergreen Park Drive 3 2 2,550 $479,900 $470,000 $184 22 days 5/14/26
6515 Evergreen Park Dr 3 2 1,644 $340,000 $340,000 $206 42 days 3/23/26
Average: 3.3 2.3 2,409 $578,300 $570,000 $229 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3