Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Woodruff Way 2 2 1,296 $270,000 $208 140 days
38 Queen Of Waters Street 2 2 1,152 $249,900 $216 591 days
29 Ginger Quill Circle 2 2 1,152 $212,000 $184 1088 days
20 Beaverkill Drive 2 2 1,152 $195,500 $169 119 days
59 Beaverkill Drive 3 2 1,068 $182,000 $170 21 days
94 Saddlebag Trail 3 2 1,610 $180,000 $111 44 days
54 Saddlebag Trail 3 2 1,344 $180,000 $133 50 days
43 Red Quill Circle 2 2 1,104 $180,000 $163 552 days
12 Saddlebag Trail 2 2 864 $179,900 $208 112 days
5 Queen Of Waters Street 3 2 1,056 $170,000 $160 638 days
29 Beaverkill Drive 1 1 708 $168,000 $237 197 days
15 Pink Lady Lane 2 2 864 $165,000 $190 75 days
108 Silversides Street 1 2 1,080 $155,000 $143 131 days
33 Stone Fly Circle 2 2 1,080 $150,000 $138 2 days
21 Silversides Street 2 2 768 $150,000 $195 771 days
4 Stonefly Circle 2 2 864 $129,000 $149 43 days
3 Grayhackle Street 2 1 744 $120,000 $161 32 days
51 Woodruff Way 2 2 878 $99,000 $112 56 days
79 Saddlebag Trail 2 2 980 $95,000 $96 12 days
117 Saddlebag Trail 1 2 880 $92,000 $104 101 days
13 Red Quill Circle 1 1 396 $89,900 $227 56 days
47 Woodruff Way 1 1 816 $88,500 $108 35 days
15 Red Quill Circle N/A N/A N/A $85,000 Unknown 176 days
6 Red Quill Circle 1 1 644 $85,000 $131 255 days
13 Stonefly Circle 1 1 859 $79,000 $91 3 days
Average: 1.7 1.6 915 $131,162 $145 194 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Silversides Street 2 2 1,019 $84,500 $82 227 days
40 Saddlebag Trail N 2 1 642 $69,000 $107 61 days
12 Saddlebag Trail N N/A N/A N/A $60,000 Unknown 16 days
10 Red Quill Circle 2 1 620 $49,000 $79 585 days
Average: 2.0 1.3 760 $65,625 $89 222 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Queen Of Waters Street 2 2 1,128 $220,000 $205,000 $181 198 days 5/5/26
16 Queen Of Waters Street 2 2 840 $214,900 $195,000 $232 339 days 10/30/26
17 Red Quill Circle 2 2 1,152 $179,000 $170,000 $147 432 days 10/9/26
33 Queen Of Waters Street 2 2 1,080 $159,000 $159,000 $147 109 days 5/22/26
43 Beaverkill Drive 1 1 1,100 $145,900 $135,000 $122 621 days 6/18/26
56 Beaverkill Drive 2 2 1,128 $129,990 $128,000 $113 140 days 9/16/26
9 Blue Quill Circle N/A N/A N/A $67,200 $65,000 Unknown 16 days 5/11/26
21 Saddlebag Trail S 1 2 732 $79,000 $62,000 $84 308 days 7/17/26
5 Blue Quill Circle N/A N/A N/A $55,000 $45,000 Unknown 169 days 5/18/26
7 Blue Quill Circle 1 1 572 $59,000 $37,500 $65 145 days 10/12/26
Average: 1.6 1.8 966 $130,899 $120,150 $136 247 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!