Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 E State Road 60 N/A N/A 20,050 $6,000,000 $299 11 days
4215 Stearns Road N/A N/A 10,000 $3,400,000 $340 124 days
205 Morningside Loop N/A N/A N/A $1,695,000 Unknown 1101 days
3114 Little Road 6 7 6,759 $1,645,000 $243 30 days
2606 Brucken Road 4 4 1,900 $1,250,000 $657 25 days
2404 Durant Road 3 2 1,748 $899,900 $514 45 days
5105 Sylvan Oaks Drive 5 4 3,654 $899,000 $246 42 days
4565 Foley Grove Drive 4 3 3,182 $859,990 $270 37 days
5436 Twin Creeks Drive 5 4 2,808 $849,900 $302 9 days
5109 Sylvan Oaks Drive 5 5 3,675 $849,000 $231 30 days
2928 Chelsea Woods Drive 5 5 4,050 $849,000 $209 86 days
1009 Emerald Creek Drive 4 3 3,784 $839,900 $221 8 days
5907 Cherry Oak Drive 5 3 2,862 $825,000 $288 9 days
5429 Burnt Hickory Drive 5 4 3,182 $825,000 $259 101 days
4207 E Lumsden Road N/A N/A N/A $800,000 Unknown 577 days
2848 Quail Crest Court 6 6 4,413 $799,900 $181 2 days
2932 Washington Road N/A N/A N/A $750,000 Unknown 26 days
2818 Springdell Circle 4 3 2,270 $750,000 $330 37 days
5924 Cherry Oak Drive 5 3 2,654 $750,000 $282 57 days
5106 Bell Shoals Road N/A N/A N/A $750,000 Unknown 571 days
3916 Valrico Grove Drive 4 4 3,505 $749,900 $213 7 days
2715 Mock Orange Court 5 5 2,886 $700,000 $242 16 days
725 Citrus Wood Lane 5 5 3,250 $699,990 $215 19 days
3810 Turkey Oak Drive 4 3 2,655 $689,999 $259 164 days
2717 Avon River Drive 5 3 3,729 $689,999 $185 281 days
Average: 3.7 2.7 2,334 $521,702 $220 95 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5207 Merion Rd 5 3 3,100 $999,950 $322 59 days
2602 S Miller Road 5 3 3,401 $759,900 $223 7 days
4410 Pine Street N/A N/A N/A $700,000 Unknown 300 days
914 S Miller Road 3 4 3,592 $650,000 $180 36 days
2561 Regal River Road 4 4 3,245 $649,900 $200 7 days
2505 Early Dawn Court 4 3 2,535 $649,900 $256 13 days
3829 Cold Creek Drive 4 3 2,467 $629,900 $255 20 days
2722 Buckhorn Oaks Drive 4 2 2,336 $584,900 $250 12 days
220 Ronja Lane 4 3 3,101 $580,995 $187 67 days
2863 Duncan Tree Circle 4 3 2,547 $547,950 $215 83 days
4332 Swift Circle 4 3 2,559 $540,000 $211 78 days
3809 Hanover Hill Dr 4 3 2,687 $530,000 $197 25 days
2704 Buckhorn Oaks Drive 4 3 2,568 $529,900 $206 83 days
3912 Appletree Drive 4 3 2,644 $525,000 $198 21 days
5116 Fairway One Drive 4 3 2,335 $520,000 $222 13 days
4008 Eagles Nest Drive 4 2 2,608 $515,000 $197 20 days
4104 Brooke Drive 4 2 2,464 $515,000 $209 13 days
2219 Longmore Circle 4 3 2,234 $515,000 $230 89 days
1409 Holleman 5 3 2,348 $500,000 $212 17 days
3904 Hidden Spring Place 4 3 2,809 $499,900 $177 167 days
3044 Forest Meadow Avenue 5 5 3,443 $490,000 $142 228 days
3720 Treeline Drive 4 2 2,035 $489,000 $240 78 days
2409 Arborwood Drive 3 2 1,923 $480,000 $249 96 days
3419 Pearson Road 4 3 2,052 $465,000 $226 414 days
3003 Summer Cruise Drive 4 3 2,262 $460,000 $203 18 days
Average: 3.6 2.6 2,113 $430,673 $206 77 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4511 Foley Grove Drive 5 5 4,602 $1,390,270 $1,390,270 $302 0 days 5/25/26
2617 E Brandon Boulevard N/A N/A 4,488 $1,195,000 $1,100,000 $245 299 days 7/31/26
2913 Valencia Ridge Street 4 5 4,185 $1,099,999 $1,020,000 $243 85 days 6/30/26
4302 Faircourt Drive 5 4 5,288 $985,000 $975,000 $184 100 days 7/2/26
1141 Myrtle Road 4 5 4,690 $975,000 $970,000 $206 58 days 6/18/26
4606 Cedar Fog Court 4 4 3,281 $948,055 $948,055 $288 0 days 6/28/26
1404 Hamlin Ridge Avenue 5 4 3,871 $1,025,000 $925,000 $238 21 days 10/22/26
1224 Carriage Park Drive 5 5 5,206 $975,000 $925,000 $177 10 days 7/8/26
3323 Anna George Drive 4 4 4,571 $900,000 $879,000 $192 298 days 4/30/26
4612 Cedar Fog Ct Drive 4 3 3,182 $873,664 $873,664 $274 0 days 8/7/26
3301 Cypress Landing Drive 5 4 3,357 $875,000 $865,000 $257 7 days 5/4/26
4517 Foley Grove Drive 4 4 3,922 $849,990 $859,990 $219 387 days 6/12/26
4553 Foley Grove Drive 3 3 3,276 $854,236 $854,236 $260 0 days 8/31/26
5103 Broken Sound Lane 4 3 2,840 $875,000 $845,000 $297 67 days 10/22/26
3904 S Nine Drive 4 3 2,699 $875,000 $845,000 $313 12 days 7/9/26
2715 Little Road 5 3 3,031 $875,000 $835,000 $275 44 days 8/31/26
4541 Foley Grove Drive 4 3 3,182 $811,688 $811,688 $255 0 days 10/9/26
4630 Cedar Fog Ct Drive 4 4 3,922 $779,990 $800,000 $203 422 days 7/30/26
4624 Cedar Fog Ct Drive 5 4 4,142 $799,990 $799,990 $193 323 days 6/30/26
2425 Valrico Forest Drive 4 5 3,396 $775,000 $782,500 $230 9 days 6/8/26
3612 Sugar Loaf Lane 4 4 3,975 $800,000 $775,000 $194 210 days 10/6/26
2221 Valrico Forest Drive 5 4 3,340 $785,000 $765,000 $229 1 day 6/5/26
5802 Peach Heather Trail 4 3 2,954 $785,000 $765,000 $258 78 days 5/5/26
1022 Emerald Creek Drive 5 4 3,144 $799,000 $750,750 $238 135 days 8/31/26
2305 Valrico Forest Drive 5 5 3,278 $749,900 $749,900 $228 30 days 8/7/26
Average: 3.7 2.6 2,215 $464,872 $456,814 $210 52 days
Viewing 1 - 25 of 444
Viewing 1 - 25 of 444

How much is your home worth?

...get instant property value now!