Market report, updated
Search in the subdivision of Colonnades Ph 01
Over the last 6 months, homes sold for 98.9% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4967 Colonnades Circle W Unit 135Lakeland, FL 33811 | 2 | 2 | 1,387 | $252,000 | $181 | 4 days |
| 4930 Colonnades Circle ELakeland, FL 33811 | 2 | 2 | 1,300 | $186,900 | $143 | 12 days |
| 4851 Colonnades Club BoulevardLakeland, FL 33811 | 2 | 2 | 1,355 | $169,900 | $125 | 17 days |
| 4860 Goldenview LaneLakeland, FL 33811 | 2 | 2 | 1,350 | $213,000 | $157 | 124 days |
| 4938 Colonnades Circle ELakeland, FL 33811 | 2 | 2 | 1,188 | $225,900 | $190 | 299 days |
| 4816 Goldenview LaneLakeland, FL 33811 | 2 | 2 | 1,066 | $182,000 | $170 | 412 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4965 Goldenview LaneLakeland, FL 33811 | 2 | 2 | 1,350 | $233,000 | 102.2% | $172 | 507 days | Oct 26, 2026 |
| 4959 Colonnades Circle WLakeland, FL 33811 | 2 | 2 | 1,170 | $130,250 | 96.6% | $111 | 101 days | Oct 19, 2026 |
| 4853 Colonnades Circle ELakeland, FL 33811 | 2 | 2 | 1,180 | $226,000 | 98.3% | $191 | 37 days | Aug 14, 2026 |
| 4960 Goldenview LaneLakeland, FL 33811 | 2 | 2 | 1,372 | $179,000 | 100.0% | $130 | 36 days | Aug 5, 2026 |
| 4825 Goldenview LaneLakeland, FL 33811 | 2 | 2 | 1,034 | $195,000 | 95.1% | $188 | 57 days | Jun 19, 2026 |
| 4861 Colonnades Circle ELakeland, FL 33811 | 2 | 2 | 1,014 | $189,900 | 100.0% | $187 | 82 days | May 29, 2026 |
| 4802 Colonnades Circle ELakeland, FL 33811 | 2 | 2 | 1,144 | $175,000 | 100.0% | $152 | 99 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.