Market report, updated
Search in the subdivision of Bahama Bay A Condo
Over the last 6 months, homes sold for 93.6% of list price in 182 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 409 Lucaya Loop Unit 409Davenport, FL 33897 | 3 | 2 | 1,227 | $197,900 | $161 | 3 days |
| 107 Rum Run Unit 107Davenport, FL 33897 | 2 | 2 | 1,173 | $165,000 | $140 | 12 days |
| 301 New Providence Promenade Unit 301Davenport, FL 33897 | 2 | 2 | 1,372 | $159,900 | $116 | 34 days |
| 805 Lucaya Loop Unit 8201Davenport, FL 33897 | 2 | 2 | 1,173 | $185,000 | $157 | 45 days |
| 708 Gran Bahama BoulevardDavenport, FL 33897 | 2 | 2 | 1,173 | $197,500 | $168 | 58 days |
| 512 Lucaya LoopDavenport, FL 33897 | 2 | 2 | 1,173 | $199,900 | $170 | 58 days |
| 314 New Providence Unit 314Davenport, FL 33897 | 3 | 2 | 1,227 | $217,000 | $176 | 70 days |
| 603 New Providence Unit 603Davenport, FL 33897 | 3 | 2 | 1,227 | $159,000 | $129 | 94 days |
| 400 Rum Run Unit 404Davenport, FL 33897 | 2 | 2 | 1,307 | $195,000 | $149 | 95 days |
| 205 Lucaya Loop Unit 205Davenport, FL 33897 | 2 | 2 | 1,173 | $187,000 | $159 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 312 Lucaya Loop Unit 312Davenport, FL 33897 | 2 | 2 | 1,173 | $155,000 | $132 | 11 days |
| 115 Rogues Retreat Unit 115Davenport, FL 33897 | 3 | 2 | 1,227 | $174,900 | $142 | 26 days |
| 510 Rum Run Unit 510Davenport, FL 33897 | 3 | 2 | 1,227 | $150,000 | $122 | 83 days |
| 709 Lucaya Loop Unit 1203Davenport, FL 33897 | 3 | 2 | 1,227 | $159,900 | $130 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 607 Gran Bahama Boulevard Unit B29/U607Davenport, FL 33897 | 3 | 2 | 1,227 | $135,000 | 76.7% | $110 | 524 days |
| 802 Gran Bahama Boulevard Unit 802Davenport, FL 33897 | 3 | 2 | 1,227 | $159,000 | 96.4% | $129 | 48 days |
| 806 Gran Bahama Boulevard Unit 30806Davenport, FL 33897 | 3 | 2 | 1,227 | $152,000 | 95.1% | $123 | 148 days |
| 915 New Providence Unit 303Davenport, FL 33897 | 3 | 2 | 1,227 | $170,000 | 95.5% | $138 | 103 days |
| 314 Lucaya LoopDavenport, FL 33897 | 3 | 2 | 1,227 | $160,000 | 89.4% | $130 | 273 days |
| 713 Lucaya Loop Unit 1301Davenport, FL 33897 | 3 | 2 | 1,655 | $170,000 | 94.1% | $102 | 309 days |
| 809 Gran Bahama Boulevard Unit 30809Davenport, FL 33897 | 3 | 2 | 1,655 | $150,000 | 88.2% | $90 | 383 days |
| 402 Lucaya LoopDavenport, FL 33897 | 3 | 2 | 1,227 | $179,000 | 94.3% | $145 | 98 days |
| 307 New Providence PromenadeDavenport, FL 33897 | 2 | 2 | 1,173 | $160,000 | 100.0% | $136 | 271 days |
| 1101 New Providence Promenade Unit B14/U1101Davenport, FL 33897 | 2 | 2 | 1,307 | $153,000 | 95.6% | $117 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.