Market report, updated
Search in the subdivision of Woodlands
Over the last 6 months, homes sold for 94.9% of list price in 171 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Pinnata DriveLake Wales, FL 33898 | — | — | — | $19,999 | — | 44 days |
| Meadow Lark BoulevardLake Wales, FL 33898 | — | — | — | $30,000 | — | 119 days |
| Althea DriveIndian Lake Estates, FL 33855 | — | — | — | $45,000 | — | 206 days |
| Althea DriveLake Wales, FL 33898 | — | — | — | $15,000 | — | 279 days |
| LOT 81 Meadow Lark BoulevardLake Wales, FL 33898 | — | — | — | $35,000 | — | 325 days |
| Althea DriveIndian Lake Estates, FL 33855 | — | — | — | $49,900 | — | 669 days |
| Althea DriveIndian Lake Estates, FL 33855 | — | — | — | $318,000 | — | 672 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 127 Rose Briar DriveLongwood, FL 32750 | 3 | 2 | 1,791 | $495,000 | 97.1% | $276 | 68 days | Oct 16, 2026 |
| 19 Blackberry PlacePalm Coast, FL 32137 | 2 | 2 | 1,200 | $237,900 | 100.0% | $198 | 4 days | Sep 4, 2026 |
| LOT 70 Meadow Lark BoulevardIndian Lake Estates, FL 33855 | — | — | — | $34,952 | 87.6% | — | 441 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.