Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11860 Se 179th Street 3 3 2,222 $519,000 $233 92 days
17187 Se 116th Court Road 3 3 2,026 $474,900 $234 7 days
11041 Se 174th Loop 4 3 2,628 $465,000 $176 30 days
17021 Se 115th Terrace Road 3 2 2,556 $459,000 $179 4 days
354 Boulder Lane 3 2 1,503 $429,949 $286 52 days
17232 Se 112th Court Road 3 2 2,001 $429,000 $214 4 days
11768 Se 176th Place Road 3 2 2,030 $419,000 $206 64 days
16887 Se 110th Court Road 3 2 2,100 $419,000 $199 123 days
12223 Se 175th Loop 3 3 2,065 $415,000 $200 6 days
10990 Se 170th Street Road 3 3 2,043 $414,000 $202 115 days
17879 Se 125th Circle 3 3 2,071 $405,000 $195 76 days
10948 Se 167th Place 3 2 1,891 $405,000 $214 206 days
12421 Se 174th Loop 3 2 1,945 $399,900 $205 127 days
12056 Se 178th Street 3 2 1,592 $399,000 $250 18 days
10982 Se 169th Pl 3 2 1,727 $395,000 $228 69 days
11252 Se 170th Place 3 2 1,825 $389,000 $213 4 days
12271 Se 175th Lane 4 3 2,246 $389,000 $173 168 days
17739 Se 121st Terrace Road 2 2 1,572 $378,900 $241 27 days
12439 Se 176th Loop 3 2 1,803 $364,000 $201 4 days
11900 Se 178th Street 3 2 1,613 $357,000 $221 221 days
17031 Se 115th Terrace Road 3 2 1,925 $355,000 $184 24 days
17145 Se 113th Avenue 3 3 1,588 $349,000 $219 73 days
11614 Se 172nd Loop 3 2 1,919 $349,000 $181 206 days
12192 Se 178th Street 2 2 1,519 $345,000 $227 20 days
10888 Se 170th Lane Road 3 2 1,996 $340,000 $170 74 days
Average: 2.8 2.2 1,794 $349,690 $196 98 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11227 Se 172nd Place 3 2 1,735 $425,000 $244 81 days
11842 Se 176th Place Road 3 2 1,790 $415,000 $231 4 days
17996 Se 115th Circle 3 3 1,800 $349,900 $194 46 days
4967 Stonecrest Drive 3 2 2,035 $349,000 $171 17 days
12066 Se 176 Loop 3 2 1,911 $324,900 $170 146 days
11890 Se 178th Street 2 2 1,673 $319,000 $190 34 days
17399 Se 116th Court Road 3 2 1,751 $319,000 $182 51 days
11736 Se 176th Place Road 3 2 1,731 $319,000 $184 44 days
17812 Se 113th Terrace 3 2 1,557 $310,000 $199 112 days
17846 Se 125th Circle 2 2 1,638 $305,000 $186 717 days
12108 Se 176th Loop 3 2 1,949 $289,700 $148 3 days
11011 Se 170th Lane Road 3 2 1,320 $280,000 $212 0 days
11299 Se 175th Lane 3 2 2,068 $274,500 $132 41 days
12115 Se 176th Loop 3 2 1,472 $269,000 $182 103 days
17898 Se 125th Circle 3 2 1,353 $265,000 $195 114 days
17783 Se 113th Terrace 2 2 1,123 $255,000 $227 9 days
11086 Se 175th Place 2 2 1,348 $250,000 $185 114 days
Average: 2.8 2.1 1,662 $312,882 $190 96 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17105 Se 111th Terrace Road 3 3 2,154 $595,000 $585,000 $271 13 days 10/8/26
10945 Se 168th Loop 3 3 2,016 $549,000 $530,000 $262 32 days 7/2/26
12414 Se 176th Loop 3 3 2,071 $489,750 $480,000 $231 2 days 9/30/26
12163 Se 176th Loop 3 2 2,645 $478,000 $472,000 $178 244 days 7/10/26
10977 Se 169th Lane 3 2 2,199 $445,000 $445,000 $202 4 days 5/26/26
11799 Se 173rd Lane Road 3 2 2,008 $470,000 $445,000 $221 356 days 5/4/26
11081 Se 167th Place 3 3 2,068 $439,000 $430,000 $207 6 days 6/17/26
17257 Se 113th Avenue 3 2 1,986 $449,000 $430,000 $216 5 days 4/22/26
17790 Se 125th Circle 3 6 2,091 $425,000 $410,000 $196 8 days 9/1/26
10990 Se 170th Street Road 3 3 2,300 $449,000 $409,000 $177 54 days 5/7/26
12420 Se 176th Loop 3 3 2,055 $400,000 $400,000 $194 48 days 5/26/26
17786 Se 119th Avenue Road 3 2 1,733 $363,000 $363,000 $209 153 days 4/24/26
17881 Se 115th Court 2 3 2,228 $379,000 $362,000 $162 20 days 5/29/26
12209 Se 174th Place 3 2 1,967 $359,000 $350,000 $177 57 days 5/8/26
11092 Se 174th Loop 3 3 2,071 $349,000 $349,000 $168 71 days 6/10/26
17787 Se 114th Avenue 3 2 1,867 $349,900 $349,000 $186 179 days 7/31/26
17335 Se 111th Avenue 3 2 1,829 $339,000 $330,000 $180 78 days 7/10/26
17974 Se 123rd Terrace 3 2 1,617 $339,000 $329,000 $203 77 days 6/23/26
16863 Se 110th Court Road 3 2 1,687 $324,000 $320,000 $189 275 days 4/24/26
12095 Se 178th Street 3 2 1,663 $325,000 $315,000 $189 17 days 7/24/26
12211 Se 175th Loop 3 2 1,478 $319,000 $310,000 $209 38 days 10/15/26
12321 Se 176th Loop 3 2 1,815 $315,000 $295,000 $162 201 days 6/1/26
12323 Se 176th Loop 3 2 1,613 $299,900 $290,000 $179 39 days 8/3/26
11719 Se 176th Place Road 3 2 1,629 $294,500 $289,000 $177 35 days 8/27/26
17648 Se 117th Circle 2 2 1,731 $299,000 $289,000 $166 100 days 5/20/26
Average: 2.8 2.3 1,769 $343,019 $329,144 $185 117 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44