Wind Mdws South Ph 2a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4308 Fabulous Finch Lane 4 3 2,587 $349,000 $134 13 days
4032 Grey Heron Loop 4 2 1,826 $335,000 $183 22 days
4530 Cozy Condor Court 4 2 1,936 $319,000 $164 192 days
4357 Fabulous Finch Lane 4 2 1,815 $317,900 $175 15 days
4312 Fabulous Finch Lane 4 2 1,936 $312,999 $161 91 days
4450 Cozy Condor Court 3 2 1,555 $299,900 $192 50 days
Average: 3.8 2.2 1,942 $322,299 $168 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4105 Singing Mockingbird Boulevard 4 2 1,826 $317,900 $312,000 $170 90 days 4/17/26
3821 Diving Dove Lane 3 2 1,671 $298,000 $298,000 $178 24 days 3/20/26
Average: 3.5 2.0 1,748 $307,950 $305,000 $174 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2