Market report, updated
Search in the subdivision of Pine Grove Reserve
Over the last 12 months, homes sold for 99.3% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1702 Meadowgrove AvenueSt Cloud, FL 34771 | 4 | 2 | 1,839 | $404,990 | $220 | 6 days |
| 6068 River Farm AvenueSt Cloud, FL 34771 | 4 | 3 | 2,210 | $466,990 | $211 | 17 days |
| 1678 Meadowgrove Avenue NeSt Cloud, FL 34771 | 4 | 3 | 1,876 | $365,490 | $194 | 39 days |
| 1666 Meadowgrove AvenueSt Cloud, FL 34771 | 4 | 3 | 2,160 | $412,990 | $191 | 39 days |
| 6074 River Farm AvenueSt Cloud, FL 34771 | 4 | 2 | 1,839 | $426,990 | $232 | 39 days |
| 1693 Crooked Creek StreetSt Cloud, FL 34772 | 4 | 3 | 2,132 | $429,999 | $201 | 486 days |
| 1666 Crooked Creek StreetSt Cloud, FL 34772 | 4 | 3 | 2,051 | $474,999 | $231 | 486 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6092 River Farm AvenueSt Cloud, FL 34771 | 4 | 3 | 2,004 | $452,490 | $225 | 4 days |
| 6080 River Farm AvenueSt Cloud, FL 34771 | 5 | 5 | 2,856 | $474,990 | $166 | 8 days |
| 1672 Meadowgrove Avenue NeSt Cloud, FL 34771 | 4 | 3 | 2,313 | $427,990 | $185 | 28 days |
| 1654 Meadowgrove AvenueSt Cloud, FL 34771 | 3 | 2 | 1,604 | $359,340 | $224 | 8 days |
| 6056 River Farm AvenueSt Cloud, FL 34771 | 5 | 3 | 2,434 | $482,490 | $198 | 4 days |
| 6050 River Farm AvenueSt Cloud, FL 34771 | 4 | 3 | 2,210 | $467,490 | $211 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1326 Big Pine DriveValrico, FL 33596 | 3 | 2 | 1,550 | $305,000 | 98.4% | $196 | 16 days |
| 6062 River Farm AvenueSt Cloud, FL 34771 | 4 | 2 | 1,839 | $435,710 | 100.9% | $236 | 14 days |
| 1663 Crooked Creek StreetSt Cloud, FL 34772 | 4 | 3 | 2,130 | $436,793 | 100.0% | $205 | 398 days |
| 1698 Crooked Creek StreetSt Cloud, FL 34772 | 5 | 3 | 2,800 | $525,000 | 105.0% | $187 | 384 days |
| 1705 Crooked Creek StreetSt Cloud, FL 34772 | 5 | 3 | 2,850 | $514,999 | 100.0% | $180 | 363 days |
| 6085 River Farm AvenueSt Cloud, FL 34772 | 4 | 3 | 2,300 | $475,000 | 95.0% | $206 | 12 days |
| 1675 Crooked Creek StreetSt Cloud, FL 34772 | 4 | 3 | 2,130 | $424,999 | 98.8% | $199 | 276 days |
| 6079 River Farm AvenueSt Cloud, FL 34771 | 5 | 4 | 3,030 | $535,000 | 93.2% | $176 | 0 days |
| 1682 Crooked Creek StreetSt Cloud, FL 34772 | 5 | 4 | 3,030 | $564,925 | 100.0% | $186 | 203 days |
| 1319 Big Pine DriveValrico, FL 33596 | 3 | 2 | 1,522 | $312,000 | 102.3% | $204 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.