Park Lake At Parsons A Condomi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Lake Brook Circle Unit 204 1 1 612 $104,900 $171 294 days
Average: 1.0 1.0 612 $104,900 $171 294 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Lake Parsons Green Unit 203 2 2 916 $179,900 $178,000 $194 117 days 5/26/26
803 Lake Haven Square Unit 105 2 2 811 $170,000 $170,000 $209 0 days 3/10/26
209 Lake Brook Circle Unit 102 2 2 811 $164,900 $164,900 $203 7 days 2/20/26
314 Lake Parsons Green Unit 102 2 2 916 $174,500 $164,000 $179 91 days 12/29/25
803 Lake Haven Square Unit 101 2 2 811 $164,900 $152,000 $187 162 days 10/14/26
806 Lake Haven Square Unit 203 2 2 811 $164,500 $152,000 $187 27 days 5/11/26
220 Lake Parsons Green Unit 108 1 1 598 $135,000 $135,000 $225 0 days 4/30/26
308 Lake Parsons Green Unit 106 1 1 598 $139,700 $135,000 $225 105 days 2/3/26
302 Lake Parsons Green Unit 107 1 1 598 $144,900 $134,000 $224 6 days 3/29/26
302 Lake Parsons Green Unit 203 1 1 598 $134,950 $131,000 $219 4 days 2/3/26
Average: 1.5 1.5 723 $147,934 $141,376 $196 33 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!