Market report, updated
Search in the subdivision of Lakewood
Over the last 12 months, homes sold for 96.6% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34390 Orchid ParkwayDade City, FL 33523 | 3 | 2 | 1,080 | $232,000 | $214 | 43 days |
| 5223 Azalea CircleDade City, FL 33523 | 2 | 1 | 1,119 | $259,900 | $232 | 45 days |
| 3607 S Lakewood DriveTallahassee, FL 32305 | 3 | 1 | 864 | $74,999 | $86 | 74 days |
| 486 Lakeshore DriveStarke, FL 32091 | 3 | 2 | 2,162 | $582,000 | $269 | 86 days |
| 34473 Orchid ParkwayRidge Manor, FL 33523 | 2 | 2 | 2,055 | $390,000 | $189 | 101 days |
| Bluejay TerraceDade City, FL 33523 | — | — | — | $23,999 | — | 107 days |
| 5503 Lakewood Circle EJacksonville, FL 32207 | 3 | 1 | 1,149 | $245,000 | $213 | 111 days |
| 34696 Orchid ParkwayDade City, FL 33523 | 2 | 2 | 1,176 | $149,900 | $127 | 148 days |
| 34798 Evergreen WayDade City, FL 33523 | 3 | 2 | 1,330 | $250,000 | $187 | 202 days |
| 5043 Cardinal DriveDade City, FL 33523 | — | — | — | $25,000 | — | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34582 Orchid ParkwayDade City, FL 33523 | 3 | 2 | 1,756 | $299,900 | $170 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34746 Gardenia WayDade City, FL 33523 | 3 | 3 | 1,835 | $305,000 | 101.7% | $166 | 71 days | Nov 20, 2026 |
| 4943 Mockingbird DriveDade City, FL 33523 | 3 | 2 | 1,410 | $298,000 | 99.3% | $211 | 18 days | Nov 6, 2026 |
| 5032 Flamingo LaneDade City, FL 33523 | 3 | 2 | 1,325 | $151,000 | 88.8% | $113 | 31 days | Oct 14, 2026 |
| 4871 Mockingbird DriveDade City, FL 33523 | 3 | 2 | 2,095 | $205,000 | 95.3% | $97 | 23 days | Sep 30, 2026 |
| 34817 Orchid ParkwayDade City, FL 33523 | 3 | 2 | 1,570 | $271,000 | 94.3% | $172 | 127 days | Sep 29, 2026 |
| 34699 Orchid ParkwayDade City, FL 33523 | 2 | 1 | 755 | $180,000 | 105.9% | $238 | 20 days | Sep 28, 2026 |
| 34641 Dogwood DriveDade City, FL 33523 | 3 | 2 | 1,341 | $274,000 | 97.9% | $204 | 28 days | Aug 21, 2026 |
| 5175 Azalea CircleDade City, FL 33523 | 2 | 2 | 1,198 | $285,000 | 100.0% | $237 | 75 days | Aug 14, 2026 |
| 34753 Gardenia WayDade City, FL 33523 | 3 | 2 | 1,350 | $244,900 | 98.0% | $181 | 28 days | Jun 19, 2026 |
| 34575 Orchid ParkwayDade City, FL 33523 | 3 | 2 | 1,536 | $285,000 | 98.3% | $185 | 17 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.