Lake Juliana Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4270 Juliana Lake Drive 4 3 3,000 $555,526 $185 121 days
4222 Juliana Lake Drive 4 3 3,113 $555,499 $178 140 days
5280 Tennessee Ridge Court 4 3 3,009 $549,000 $182 49 days
5415 Waterside Drive 4 3 2,508 $546,792 $218 39 days
5421 Waterside Drive 4 3 2,508 $546,792 $218 121 days
4479 Juliana Lake Drive 4 3 2,508 $543,792 $216 3 days
331 Crescent Ridge Road 5 3 2,516 $520,000 $206 199 days
226 Lake Vista Drive 4 3 2,572 $499,999 $194 103 days
4705 Grandview Glen Drive 4 3 2,200 $496,665 $225 149 days
4970 Tennessee Lake Drive 4 3 2,200 $453,143 $205 121 days
Average: 3.9 2.7 2,300 $392,066 $203 205 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4193 Juliana Lake Drive 4 3 3,292 $1,150,000 $349 133 days
4898 Belle Vue Breeze Loop 5 5 3,545 $514,000 $144 191 days
477 Lake Vista Drive 4 3 2,204 $459,900 $208 22 days
4000 Juliana Lake Drive 3 2 1,958 $430,000 $219 100 days
4944 Vue De Lac Pass 4 3 2,200 $426,665 $193 140 days
5427 Waterside Drive 3 2 1,970 $385,846 $195 425 days
Average: 3.8 3.0 2,528 $561,068 $218 168 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Juliana Ridge Way 4 3 2,700 $699,998 $699,900 $259 41 days 12/18/25
180 Juliana Ridge Way 3 3 2,587 $673,000 $650,000 $251 326 days 9/7/26
4929 Tennessee Lake Drive 4 4 3,386 $629,900 $600,000 $177 29 days 12/5/25
4120 Juliana Lake Drive 4 4 3,296 $624,500 $575,000 $174 139 days 9/19/25
478 Lake Vista Drive 4 3 2,583 $575,500 $570,000 $220 7 days 9/19/25
4282 Juliana Lake Drive 4 3 2,508 $546,792 $546,792 $218 0 days 6/29/26
4276 Juliana Lake Drive 4 3 2,508 $543,792 $543,792 $216 0 days 6/28/26
4300 Juliana Lake Drive 4 3 2,508 $543,792 $543,792 $216 226 days 1/8/26
4306 Juliana Lake Drive 4 3 2,508 $543,084 $543,084 $216 167 days 1/8/26
5214 Tennessee Ridge Court 4 3 3,000 $535,526 $535,526 $178 276 days 6/25/26
Average: 3.8 2.8 2,403 $473,387 $467,788 $195 243 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40