Market report, updated
Search in the subdivision of Kirkland Lake Estates
Over the last 12 months, homes sold for 98.5% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Hardy WayAuburndale, FL 33823 | 3 | 2 | 1,659 | $350,000 | $210 | 82 days |
| 915 Heatherbrook DriveAuburndale, FL 33823 | 3 | 2 | 2,143 | $439,900 | $205 | 146 days |
| 2000 Lake Ariana BoulevardAuburndale, FL 33823 | 3 | 3 | 2,578 | $769,900 | $298 | 237 days |
| Ariana BoulevardAuburndale, FL 33823 | — | — | — | $35,000 | — | 467 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 904 Hardy WayAuburndale, FL 33823 | 3 | 2 | 2,804 | $410,000 | 97.6% | $146 | 6 days | Sep 30, 2026 |
| 2120 Wildwood LaneAuburndale, FL 33823 | 5 | 4 | 2,935 | $423,500 | 96.3% | $144 | 214 days | Sep 18, 2026 |
| 2121 Wildwood LnAuburndale, FL 33823 | 3 | 2 | 1,963 | $365,000 | 100.0% | $185 | 15 days | Jun 15, 2026 |
| 2006 Lake Ariana BoulevardAuburndale, FL 33823 | — | — | — | $14,990 | 100.0% | — | 124 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.