Market report, updated
Search in the subdivision of Eagle Pond Condo
Over the last 12 months, homes sold for 94.7% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 807 Eagle Pond Drive Unit 807Winter Haven, FL 33884 | 2 | 2 | 1,017 | $159,000 | $156 | 5 days |
| 1606 Eagle Pond DriveWinter Haven, FL 33884 | 2 | 2 | 1,017 | $155,000 | $152 | 13 days |
| 306 Eagle Pond Drive Unit 306Winter Haven, FL 33884 | 2 | 2 | 1,017 | $211,000 | $207 | 26 days |
| 1205 Eagle Pond Drive Unit 1205Winter Haven, FL 33884 | 2 | 2 | 1,017 | $162,000 | $159 | 48 days |
| 508 Eagle Pond Drive Unit 508Winter Haven, FL 33884 | 2 | 2 | 1,017 | $154,500 | $151 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 704 Eagle Pond Drive Unit 704Winter Haven, FL 33884 | 2 | 2 | 1,017 | $160,000 | 97.0% | $157 | 132 days |
| 307 Eagle Pond Drive Unit 307Winter Haven, FL 33884 | 2 | 2 | 1,017 | $178,000 | 97.8% | $175 | 248 days |
| 901 Eagle Pond Drive Unit 901Winter Haven, FL 33884 | 2 | 2 | 1,017 | $157,500 | 90.0% | $154 | 51 days |
| 508 Eagle Pond Drive Unit 508Winter Haven, FL 33884 | 2 | 2 | 1,017 | $160,000 | 94.2% | $157 | 13 days |
| 1503 Eagle Pond Drive Unit 1503Winter Haven, FL 33884 | 2 | 2 | 1,017 | $160,000 | 94.4% | $157 | 174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.