Market report, updated
Search in the subdivision of Annabelle Estates
Over the last 12 months, homes sold for 101.0% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4250 Lester DriveLake Wales, FL 33859 | 4 | 2 | 1,828 | $318,990 | $174 | 30 days |
| 5007 Abigail DriveWinter Haven, FL 33881 | 4 | 2 | 1,625 | $274,990 | $169 | 32 days |
| 4238 Lester DriveLake Wales, FL 33859 | 4 | 3 | 2,077 | $356,490 | $171 | 38 days |
| 4714 Tony StreetLake Wales, FL 33859 | 3 | 3 | 1,463 | $224,990 | $153 | 85 days |
| 4706 Tony StreetLake Wales, FL 33859 | 3 | 3 | 1,463 | $224,990 | $153 | 90 days |
| 4113 Penelope AvenueLake Wales, FL 33859 | 4 | 3 | 2,531 | $319,990 | $126 | 105 days |
| 4094 Penelope AvenueLake Wales, FL 33859 | 4 | 3 | 2,110 | $312,990 | $148 | 105 days |
| 4117 Penelope AvenueLake Wales, FL 33859 | 4 | 2 | 1,938 | $291,990 | $150 | 105 days |
| 4121 Penelope AvenueLake Wales, FL 33859 | 3 | 2 | 1,407 | $245,990 | $174 | 106 days |
| 4258 Lester DriveLake Wales, FL 33859 | 5 | 3 | 2,077 | $345,490 | $166 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4125 Penelope AvenueLake Wales, FL 33859 | 4 | 2 | 1,758 | $288,999 | $164 | 0 days |
| 4719 Tony StreetLake Wales, FL 33859 | 3 | 3 | 1,463 | $229,990 | $157 | 83 days |
| 4410 Blackwell AvenueLake Wales, FL 33859 | 4 | 2 | 1,498 | $269,240 | $179 | 115 days |
| 5055 Abigail DriveLake Wales, FL 33859 | 4 | 2 | 1,758 | $275,990 | $156 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4254 Lester DriveLake Wales, FL 33859 | 3 | 2 | 1,672 | $305,880 | 98.4% | $182 | 75 days | Nov 16, 2026 |
| 4262 Lester DriveLake Wales, FL 33859 | 4 | 2 | 1,828 | $317,780 | 99.0% | $173 | 68 days | Nov 13, 2026 |
| 4718 Tony StreetLake Wales, FL 33859 | 3 | 3 | 1,463 | $229,990 | 92.0% | $157 | 55 days | Nov 9, 2026 |
| 4023 Penelope AvenueLake Wales, FL 33859 | 3 | 2 | 1,328 | $265,990 | 100.0% | $200 | 82 days | Oct 21, 2026 |
| 4097 Penelope AvenueLake Wales, FL 33859 | 4 | 2 | 1,625 | $269,990 | 100.0% | $166 | 24 days | Sep 30, 2026 |
| 4513 Faith DriveLake Wales, FL 33859 | 4 | 2 | 1,498 | $274,990 | 100.0% | $183 | 52 days | Sep 30, 2026 |
| 5002 Abigail DriveLake Wales, FL 33859 | 4 | 2 | 1,625 | $270,990 | 102.3% | $166 | 55 days | Aug 24, 2026 |
| 4093 Penelope AvenueLake Wales, FL 33859 | 3 | 2 | 1,407 | $265,490 | 102.1% | $188 | 26 days | Jul 31, 2026 |
| 4411 Blackwell AvenueLake Wales, FL 33859 | 4 | 2 | 1,828 | $294,900 | 100.0% | $161 | 359 days | Jul 24, 2026 |
| 4110 Penelope AvenueLake Wales, FL 33859 | 4 | 2 | 1,625 | $286,000 | 104.0% | $176 | 47 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.